Property Attributes
- MLS#790754
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJackson
- CityGraceville
- Area09 - Jackson County
- NeighborhoodGraceville
- Zip32440
- Style
- Year Built1940
- Taxes$ 1060
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.26 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
****Under Contract - Taking Backups**** This cute home has had lots of updates from the kitchen to the bathroom and the roof to make it move in ready. The outside boasts a covered carport, privacy in the backyard with plenty of room for enjoyment. The location is close to shopping. Churches, schools and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Graceville Elementary School | Graceville Middle School | Graceville High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Graceville |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | From Chipley on Hwy 77 go North. Go to 9th Ave. Turn right. Go to Cliff St. Turn left. Go to 10 Ave, Turn right. Home is down on left. |
| High School | Graceville |
| City | Graceville |
| Disclosures | Accepting Backup Offers |
| Zoning Description | Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Graceville |
| Tax Annual Amount | 1060 |
| Middle/Junior High School | Graceville |
| MLS Area Minor | 0905 - Jackson - Campbellton/Graceville/Cottondale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1940 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Architectural Style | Country |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.26 |
| Lot Dimensions | 139x93x137x91 |
| Lot Size Acres | 0.26 |
| Road Frontage Type | City Street |
| Building Area Total | 984 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.