Property Attributes
- MLS#791231
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBayside at Ward Creek
- Zip32413
- Style
- Year Built2026
- Price$ 406,210
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.13 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This home is under construction and features the Delray floorplan. As you walk into the home you will find two bedrooms off the entry hall with a full bath in between. The laundry room located across the hall is spacious and offers space for storage if needed. There is a fourth bedroom that could serve as an office space/ flex room/ bedroom next to the laundry room. The heart of this home is the spacious living area that is open to the kitchen. This floor plan flows seamlessly with beautiful EVP flooring throughout the main living areas and carpet in each bedroom. The kitchen is equipped with brand name stainless appliances including a smooth top stove, microwave, and dishwasher as well as a center island with lower cabinetry. The beautiful white cabinetry compliments the elegant quartz countertops and offers a bright feel to this spacious home. The primary bedroom is located at the back of the home offering a private retreat and it features an ensuite bathroom with EVP flooring, quartz countertops and beautiful white cabinetry. The bathroom is designed with two spacious closets, a large shower with glass enclosure and a dual sink vanity.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $452,188 |
| 6/16/2026 | 1$447,620 |
| 7/7/2026 | 2$438,485 |
| 7/21/2026 | 2$429,350 |
| 7/28/2026 | 6$402,210 |
| 8/7/2026 | 1$406,210 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Community Features | Playground,Park,Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bayside at Ward Creek |
| Status | Pending |
| Directions | From HWY 98, turn north onto hwy 79. After 1.9 miles, turn right into Bayside at Ward Creek then left onto Melrose Way. The model home will be on your right |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 235 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Accessibility | Smart Technology |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Smart Home,Smart Thermostat,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.13 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.13 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2044 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.