Property Attributes
- MLS#794861
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- Area12 - Walton County
- NeighborhoodTwin Oaks 1st Add
- Zip32439
- Style
- Year Built2020
- Taxes$ 4161
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.45 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
**Timeless Coastal Elegance with Old Florida Charm!** Discover the perfect blend of classic Southern architecture and relaxed coastal living in this exceptional canal-front luxury home. Boasting 130 feet of protected canal frontage and a private boat lift, this property offers easy access by boat to Choctawhatchee Bay and endless opportunities to enjoy life on the water. From the welcoming front porch deck, take in peaceful views toward the bay, or unwind on the spacious screened back porch overlooking the lush grounds and tranquil canal. Designed for both comfort and entertaining, this impressive three-story home features an elevator for effortless access between levels. The beautifully appointed kitchen is ready to inspire any chef, offering abundant counter space, quality finishes, and a convenient butler's pantry. The open-concept floor plan creates an inviting flow between the kitchen, dining, and living spaces--perfect for everyday living or hosting family and friends. For the outdoor enthusiast, an extended driveway and 50-amp RV hookup provide added flexibility and convenience. With its exceptional waterfront setting, thoughtful amenities, and timeless architectural appeal, this is a rare opportunity to experience the best of coastal Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Walton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Twin Oaks 1st Add |
| Status | Active |
| Directions | From Hwy 331 S, take CR 3280. Follow until you get to McDaniel's Fishcamp Rd, turning right. Follow until the end, turning right onto Pitts Bayshore Dr. Home is on the right. 400 Pitts Bayshore Drive |
| High School | Freeport |
| City | Freeport |
| Zoning Description | Resid Single Family |
| MLS Area | 12 - Walton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Freeport |
| Land Lease Y/N | false |
| Tax Annual Amount | 4161.13 |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 1210 - Walton - Freeport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding,RV/Boat Storage |
| Occupancy Type | Occupied |
| Waterfront Features | Canal Access |
| Year Built | 2020 |
| Heating | Electric,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range,Ice Maker |
| Patio/Porch Features | Covered,Porch,Screened |
| View | Bay,Water |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Stories Count | 3 |
| Levels | Three Or More |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Interior Steps,Sitting Area in Primary,Upper Level Primary,Walk-In Closet(s),Mud Room |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 3 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.45 |
| Lot Dimensions | 130.0 ft x 150.0 ft |
| Lot Size Acres | 0.45 |
| Parking Features | RV Access/Parking |
| Building Area Total | 2734 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Lift,Outdoor Shower,Porch |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.